Annual Report (17-A)
Financials HighlightsHouse of Investments, Inc. and Subsidiaries(In Pesos) |
|||
FOR THE YEAR | YEAR 2020 | YEAR 2019 | YEAR 2018 |
Revenues | 21,176,075,057 | 34,129,841,303 | 32,346,342,322 |
Net Income | (1,693,714,651) | 1,649,450,062 | 1,164,282,512 |
AT THE YEAR END | |||
Total Assets | 51,885,475,986 | 51,995,763,239 | 39,601,083,082 |
Stockholder’s Equity | 21,854,186,436 | 23,493,712,092 | 18,171,789,235 |
EARNINGS PER SHARE (Basic) | (1.0626) | 1.2244 | 1.3369 |
EARNINGS PER SHARE (Diluted) | (1.0626) | 1.2244 | 1.0862 |
- 2020 HI & Sub Conso
- 2020
- 2019 HI & Sub Conso
- 2019
- 2018 HI & Sub Conso
- 2018
- 2017 HI & Sub Conso
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012