Total Outstanding Shares
Exchange where listed:
Philippine Stock Exchange
Trading symbol:
HI
1,469,302,230
Top 20 owners of common stock
as of March 31, 2025
Stockholder | Common Shares | % of Total |
---|---|---|
PAN MALAYAN MANAGEMENT & INVESTMENT CORP.* | 692,463,366.00 | 47.1% |
PCD NOMINEE CORP - FILIPINO | 423,807,544.00 | 28.8% |
GPL HOLDINGS, INC.** | 295,133,148.00 | 20.1% |
PCD NOMINEE CORP - NON-FILIPINO | 14,541,317.00 | 1.0% |
A.T YUCHENGCO, INC. | 7,036,070.00 | 0.5% |
GDSK DEVELOPMENT CORPORATION | 5,064,840.00 | 0.3% |
GO SOC & SONS AND SY GUI HUAT, INC. | 4,019.890.00 | 0.3% |
Y REALTY CORPORATION | 3,545,890.00 | 0.2% |
MALAYAN SECURITIES CORPORATION | 2,790,000.00 | 0.2% |
SEAFRONT RESOURCES CORP. | 2,484,000.00 | 0.2% |
MEER, ALBERTO M. | 2,217,030.00 | 0.2% |
ENRIQUE T. YUCHENGCO, INC. | 1,211,360.00 | 0.1% |
BERCK Y. CHENG OR ALVIN Y. CHENG OR DIANA Y. CHENG OR CHERYL Y. CHENG | 850,000.00 | 0.1% |
VILLONCO, VICENTE S. | 803,800.00 | 0.1% |
RP LAND DEVELOPMENT CORP. | 726,720.00 | 0.0% |
LIM, TEK HUI | 627,000.00 | 0.0% |
EBC SECURITIES CORPORATION | 485,320.00 | 0.0% |
DEE, HELEN Y. ITF: MICHELLE | 482,240.00 | 0.0% |
BARDEY, JOHN C. | 476,230.00 | 0.0% |
WILSON, CATHLEEN RAMONA | 420,170.00 | 0.0% |
*Pan Malayan Management & Investment Corporation’s total percentage of ownership is 57.32% comprised, as follows: Direct Shareholdings of 692,463,366 common shares, equivalent to 47.13%, and the Indirect Shareholdings of 149,806,704 common shares, equivalent to 10.19%.
** GPL Holdings, Inc.’s total percentage of ownership is 23.20% comprised, as follows: Direct Shareholdings of 295,133,148 common shares, equivalent to 20.09%, and the Indirect Shareholdings of 45,670,360 common shares, equivalent to 3.10%.
Beneficial Owners of more than 5% of voting securities
as of December 31, 2024
Stockholder | Direct | Indirect | Common Shares | % of Total |
---|---|---|---|---|
PAN MALAYAN MANAGEMENT & INVESTMENT CORP. | 692,463,366 | 149,806,704 | 842,270,270 | 57.32% |
GPL HOLDINGS, INC. | 295,133,148 | 45,670,360 | 340,803,508 | 23.20% |