Share Information
Total Outstanding Shares
Common Stock | |
Outstanding Shares | 1,469,302,230 |
Exchange where Listed
House of Investments, Inc. is listed in the Philippine Stock Exchange with trading symbol “HI”.
See: PSE Website
The top 20 owners of common stock as of March 31, 2024 are as follows:
Stockholder | Common Shares | % of Total |
PAN MALAYAN MANAGEMENT & INVESTMENT CORP.* | 692,463,366 | 47.13% |
PCD NOMINEE CORP – FILIPINO | 423,796,695.00 | 28.84% |
GPL HOLDINGS, INC.** | 295,133,148.00 | 20.09% |
PCD NOMINEE CORP – NON-FILIPINO | 14,490,036.00 | 0.99% |
A.T. YUCHENGCO, INC. | 7,036,070.00 | 0.48% |
GDSK DEVELOPMENT CORPORATION | 5,064,840.00 | 0.34% |
GO SOC & SONS AND SY GUI HUAT, INC. | 4,019,890.00 | 0.27% |
Y REALTY CORPORATION | 3,545,890.00 | 0.24% |
MALAYAN SECURITIES CORPORATION | 2,790,000.00 | 0.19% |
SEAFRONT RESOURCES CORP. | 2,484,000.00 | 0.17% |
MEER, ALBERTO M. | 2,217,030.00 | 0.15% |
ENRIQUE T. YUCHENGCO, INC. | 1,211,360.00 | 0.08% |
BERCK Y. CHENG OR ALVIN Y. CHENG OR DIANA Y. CHENG OR CHERYL Y. CHENG | 850,000.00 | 0.06% |
VILLONCO, VICENTE S. | 803,800.00 | 0.05% |
RP LAND DEVELOPMENT CORP. | 726,720.00 | 0.05% |
DEE, HELEN Y. ITF: MICHELLE | 643,010.00 | 0.04% |
LIM, TEK HUI | 627,000.00 | 0.04% |
EBC SECURITIES CORPORATION | 488,450.00 | 0.03% |
DEE, HELEN Y. DEE ITF JOHANNA Y. | 482,290.00 | 0.03% |
BARDEY, JOHN C. | 476,230.00 | 0.03% |
*Pan Malayan Management & Investment Corporation’s total percentage of ownership is 57.32% comprised, as follows: Direct Shareholdings of 692,463,366 common shares, equivalent to 47.13%, and the Indirect Shareholdings of 149,806,704 common shares, equivalent to 10.19%.
** GPL Holdings, Inc.’s total percentage of ownership is 23.20% comprised, as follows: Direct Shareholdings of 295,133,148 common shares, equivalent to 20.09%, and the Indirect Shareholdings of 45,670,360 common shares, equivalent to 3.11%.