Board and Committee Meeting Attendance
BOARD ATTENDANCE
The attendance of each Director in 2024 board meetings is enumerated below:
DIRECTORS | TOTAL MEETINGS | PRESENT | ABSENT |
---|---|---|---|
Helen Y. Dee | 6 | 6 | 0 |
Lorenzo V. Tan | 6 | 6 | 0 |
Medel T. Nera | 6 | 6 | 0 |
Yvonne S. Yuchengco | 6 | 6 | 0 |
Juan B. Santos | 6 | 6 | 0 |
Gil A. Buenaventura | 6 | 6 | 0 |
John Mark S. Frondoso | 6 | 5 | 1 |
Roberto F. De Ocampo | 6 | 6 | 0 |
Francisco H. Licuanan III | 6 | 3 | 3 |
Carlos G. Dominguez | 6 | 5 | 1 |
Gregorio T. Yu** | 3 | 3 | 0 |
Wilfrido E. Sanchez* | 3 | 3 | 0 |
* Atty. Sanchez was a Director until 09 August 2024. He did not stand for re-election during the Annual Stockholders’ Meeting held on 09 August 2024.
** Mr. Yu was elected as an Independent Director during the Annual Stockholders’ Meeting held on 09 August 2024.
COMMITTEE ATTENDANCE
The attendance of each Director in 2024 according to their respective Committee meetings is enumerated below:
BOARD COMMITTEE | BOARD MEMBER | TOTAL MEETINGS | PRESENT | ABSENT |
---|---|---|---|---|
EXECUTIVE COMMITTEE | Mrs. Helen Y. Dee | 1 | 1 | |
Mr. Lorenzo V. Tan | 1 | 1 | ||
Mr. Juan B. Santos | 1 | 1 | ||
Mr. Carlos G. Dominguez | 1 | 1 | ||
Mr. Gil A. Buenaventura | 1 | 1 | ||
BOARD RISK OVERSIGHT COMMITTEE | Mr. Juan B. Santos | 4 | 4 | |
Mr. Gil A. Buenaventura | 4 | 4 | ||
Mr. John Mark S. Frondoso* | 3 | 3 | ||
Mr. Gregorio T. Yu* | 1 | 1 |
* Represents Board Committee meetings held in 2024 and during the incumbency of the director.
BOARD COMMITTEE | BOARD MEMBER | TOTAL MEETINGS | PRESENT | ABSENT |
---|---|---|---|---|
REMUNERATION COMMITTEE | Mr. Gil A. Buenaventura | 1 | 1 | |
Mr. Juan B. Santos | 1 | 1 | ||
Mr. Carlos G. Dominguez | 1 | 0 | 1 |
BOARD COMMITTEE | BOARD MEMBER | TOTAL MEETINGS | PRESENT | ABSENT |
---|---|---|---|---|
AUDIT COMMITTEE | Dr. Robert F. de Ocampo | 4 | 4 | |
Mr. Juan B. Santos | 4 | 4 | ||
Mr. Medel T. Nera | 4 | 4 |
BOARD COMMITTEE | BOARD MEMBER | TOTAL MEETINGS | PRESENT | ABSENT |
---|---|---|---|---|
CORPORATE GOVERNANCE, NOMINATIONS AND RELATED PARTY TRANSACTIONS COMMITTEE | Mr. John Mark S. Frondoso | 3 | 3 | |
Mr. Francisco H. Licuanan III | 3 | 3 | ||
Dr. Roberto F. de Ocampo | 3 | 3 |
- Certification on the Attendance of the Board of Directors (2024)